It’s dividend income update time. One of my favorite things to do as a dividend income investor. Still catching up with my results I’ll be posting Q1 2025 totals today.
Without rehashing the wild ride we experienced in the market last few months (thanks tariff drama), we experienced a pretty serious melt up since “Liberation Day.” Despite all that volatility I could find comfort in one thing, my dividends (even if dividend cuts are very much on the table these days, as always). As we all know, the market may move up and down irrationally and seemingly on a whim while our dividends remain much more stable, reliable and predictable. Sure, dividends may not increase every year and a cut or elimination is even possible (thank you VFC, GE and many more) but the odds are greatly reduced when you diversify among different companies and sectors and focus on dividend quality (free cash flow, EPS, debt, payout ratios and these days cash on hand). Keep in mind these days there are no shortages of accidental high yielding stocks but look at real cash on hand when viewing balance sheets. With that being said, let’s take a look at my Q1 2025 dividend totals.
Date | Symbol | Description | Amount |
---|---|---|---|
01/01/2025 | UGI | UGI CORP NEW | $213.75 |
01/03/2025 | KMB | KIMBERLY CLARK CORP | $78.72 |
01/06/2025 | PEP | PEPSICO INC | $47.80 |
01/10/2025 | MO | ALTRIA GROUP INC | $740.34 |
01/10/2025 | ITW | ILLINOIS TOOL WKS INC | $87.62 |
01/13/2025 | PM | PHILIP MORRIS INTL INC | $210.03 |
01/17/2025 | JCI | JOHNSON CONTROLS INTER F | $44.03 |
02/03/2025 | T | AT&T INC | $156.84 |
02/03/2025 | VZ | VERIZON COMMUNICATIONS I | $344.17 |
02/03/2025 | GIS | GENERAL MLS INC | $147.65 |
02/10/2025 | APD | AIR PRODS & CHEMS INC | $73.80 |
02/14/2025 | ABT | ABBOTT LABS | $46.79 |
02/14/2025 | ABBV | ABBVIE INC | $367.90 |
02/18/2025 | PG | PROCTER & GAMBLE CO | $28.37 |
02/20/2025 | CAT | CATERPILLAR INC | $106.70 |
03/03/2025 | AFL | AFLAC INC | $225.54 |
03/04/2025 | JNJ | JOHNSON & JOHNSON | $105.14 |
03/06/2025 | SO | SOUTHERN CO | $131.71 |
03/07/2025 | PFE | PFIZER INC | $142.51 |
03/07/2025 | YUM | YUM BRANDS INC | $42.11 |
03/10/2025 | EMR | EMERSON ELEC CO | $44.02 |
03/11/2025 | ADM | ARCHER-DANIELS MIDLAND C | $95.19 |
03/13/2025 | MSFT | MICROSOFT CORP | $13.83 |
03/14/2025 | ED | CONSOLIDATED EDISON INC | $80.21 |
03/14/2025 | DOV | DOVER CORP | $23.81 |
03/17/2025 | MCD | MCDONALDS CORP | $59.12 |
03/17/2025 | LYB | LYONDELLBASELL INDUSTR FCLASS A | $433.76 |
03/31/2025 | PEP | PEPSICO INC | $52.29 |
03/31/2025 | AVGO | BROADCOM INC | $30.17 |
Total: | $4,173.92 |
Dividend income from my taxable account totaled $4,173.92 for an average of $1,391.31 per month of passive income. Hitting four figures in a month is always a nice milestone to achieve. As mentioned earlier, the markets may swing wildly from week to week and month to month but dividends are seemingly more stable, reliable and predictable. In today’s world filled with tons of uncertainty and guesswork I’ll gladly take it.
Are any of these dividend stocks in your portfolio too? How was your Q1 dividend income? Please let me know below.
Disclosure: Long all above
1 thought on “Dividend Income Update Q1 2025”