It’s dividend income update time. One of my favorite things to do as a dividend income investor. I am still playing catch up with my monthly dividend income reporting and providing the first three months of 2026 as one post.
As we all know, the market may move up and down irrationally and seemingly on a whim while our dividends remain much more stable, reliable and predictable. It seems that an errant tweet, comment or blog post sends the market roaring higher or falling like a rock. What’s an income investor to do? Well, largely nothing.
With that being said, let’s take a look at my Q1 2026 total dividend income.
| Date | Symbol | Description | Amount |
|---|---|---|---|
| 01/02/2026 | UGI | UGI CORP NEW | $213.75 |
| 01/05/2026 | KMB | KIMBERLY CLARK CORP | $43.50 |
| 01/06/2026 | PEP | PEPSICO INC | $54.89 |
| 01/09/2026 | MO | ALTRIA GROUP INC | $1,095.88 |
| 01/09/2026 | ITW | ILLINOIS TOOL WKS INC | $97.16 |
| 01/14/2026 | PM | PHILIP MORRIS INTL INC | $228.70 |
| 01/15/2026 | MAIN | MAIN STR CAP CORP | $7.05 |
| 01/16/2026 | UTG | REAVES UTILITY INCOME | $16.17 |
| 01/16/2026 | JCI | JOHNSON CONTROLS INT F | $47.60 |
| 01/30/2026 | UTF | COHEN AND STEERS INFRAST | $10.89 |
| 01/30/2026 | BST | BLACKROCK SCIENCE TECHNO | $18.12 |
| 02/02/2026 | GIS | GENERAL MILLS INC | $17.63 |
| 02/02/2026 | PTY | PIMCO CORPORATE OPPORTUN | $4.75 |
| 02/02/2026 | VZ | VERIZON COMMUNICATIONS I | $201.63 |
| 02/09/2026 | APD | AIR PRODS & CHEMS INC | $76.94 |
| 02/13/2026 | ABT | ABBOTT LABS | $51.60 |
| 02/13/2026 | MAIN | MAIN STR CAP CORP | $7.05 |
| 02/13/2026 | EPD | ENTERPRISE PRODS PART LP | $129.25 |
| 02/17/2026 | PG | PROCTER & GAMBLE CO | $32.17 |
| 02/17/2026 | MPLX | MPLX LP LP | $21.53 |
| 02/17/2026 | ABBV | ABBVIE INC | $400.83 |
| 02/17/2026 | HRL | HORMEL FOODS CORP | $13.35 |
| 02/19/2026 | CAT | CATERPILLAR INC | $115.46 |
| 02/19/2026 | ET | ENERGY TRANSFER L P LP | $261.30 |
| 02/26/2026 | CAG | CONAGRA BRANDS INC | $24.34 |
| 02/27/2026 | UTF | COHEN AND STEERS INFRAST | $10.89 |
| 02/27/2026 | BST | BLACKROCK SCIENCE TECHNO | $18.12 |
| 02/27/2026 | UTG | REAVES UTILITY INCOME | $16.17 |
| 02/27/2026 | ADX | ADAMS DIVERSIFIED EQUITY | $21.36 |
| 02/27/2026 | ADX | ADAMS DIVERSIFIED EQUITY | $32.04 |
| 02/27/2026 | ADX | ADAMS DIVERSIFIED EQUITY | $197.58 |
| 03/02/2026 | BKH | BLACK HILLS CORP | $49.67 |
| 03/02/2026 | AFL | AFLAC INC | $238.45 |
| 03/02/2026 | PTY | PIMCO CORPORATE OPPORTUN | $4.75 |
| 03/06/2026 | PFE | PFIZER INC | $327.05 |
| 03/06/2026 | YUM | YUM BRANDS INC | $44.69 |
| 03/06/2026 | SO | SOUTHERN CO | $136.54 |
| 03/09/2026 | LYB | LYONDELLBASELL INDUST | $234.39 |
| 03/10/2026 | JNJ | JOHNSON & JOHNSON | $110.92 |
| 03/10/2026 | EMR | EMERSON ELEC CO | $46.51 |
| 03/10/2026 | ADM | ARCHER-DANIELS MIDLAND | $61.18 |
| 03/13/2026 | DOV | DOVER CORP | $24.10 |
| 03/13/2026 | MAIN | MAIN STR CAP CORP | $7.05 |
| 03/16/2026 | ED | CONSOLIDATED EDISON INC | $84.47 |
| 03/17/2026 | MCD | MCDONALDS CORP | $62.49 |
| 03/20/2026 | SPYI | NEOS S&P …500 HIGH INCOMEETF | $33.18 |
| 03/20/2026 | QQQI | NEOS NASDAQ-100(R) HIGH INC | $15.22 |
| 03/20/2026 | BTCI | NEOS BITCOIN HIGH INCOMEETF | $62.43 |
| 03/27/2026 | MAIN | MAIN STR CAP CORP | $8.13 |
| 03/31/2026 | UTF | COHEN AND STEERS INFRAST | $10.89 |
| 03/31/2026 | UTG | REAVES UTILITY INCOME | $16.17 |
| 03/31/2026 | AVGO | BROADCOM INC | $33.31 |
| 03/31/2026 | PEP | PEPSICO INC | $55.45 |
| 03/31/2026 | ARCC | ARES CAP CORP EQUITY | $604.81 |
| 03/31/2026 | BST | BLACKROCK SCIENCE AND TE | $18.12 |
Grand total dividend income received in Q1 2026 was $5,777.67 which averages $1,925.89 a month. Hitting four figures in a month is always a nice milestone to achieve. As mentioned earlier, the markets may swing wildly from week to week and month to month but dividends are seemingly more stable, reliable and predictable. In today’s world filled with tons of uncertainty and guesswork I’ll gladly take it.
How was your dividend income to start 2026? Please let me know below.
Disclosure: Long above
1 thought on “Dividend Income Update Q1 2026”