We all know the routine by now… dividend investing isn’t sexy but over time can provide a nice source of passive income and my 2024 totals continue to highlight that fact. My total passive income received in 2024 came out to: $17,595.87. This averages out to well over $1,400 a month in passive income. Of course, my expenses exceed this amount but getting $1,400+ each month definitely helps filling the gas tank or with groceries and more. My total 2023 passive income was $16,011.65 and it was nice to see a year over year increase of 9.9% over that time. Again, just highlighting the fact that with continued adding of fresh capital, reinvesting and those occasional dividend increases, passive income can grow with little effort. Below you can see my entire 2024 dividend income:
Date | Symbol | Description | Amount |
---|---|---|---|
01/02/2024 | UGI | U G I CORP | $36.75 |
01/03/2024 | KMB | KIMBERLY CLARK CORP | $76.14 |
01/05/2024 | PEP | PEPSICO INC | $44.63 |
01/05/2024 | CB | CHUBB LTD F | $7.74 |
01/10/2024 | PM | PHILIP MORRIS INTL | $202.25 |
01/10/2024 | MO | ALTRIA GROUP INC | $393.60 |
01/11/2024 | GSK | GSK PLC | $45.26 |
01/11/2024 | ITW | ILLINOIS TOOL WORKS | $81.78 |
01/12/2024 | JCI | JOHNSON CONTROLS INTER | $44.03 |
01/12/2024 | MDLZ | MONDELEZ INTL CLASS A | $13.67 |
01/12/2024 | LEG | LEGGETT & PLATT INC | $35.56 |
01/16/2024 | CAH | CARDINAL HEALTH INC | $31.94 |
02/01/2024 | VZ | VERIZON COMMUNICATN | $138.84 |
02/01/2024 | T | A T & T INC | $156.84 |
02/01/2024 | GIS | GENERAL MILLS INC | $145.19 |
02/09/2024 | CLX | CLOROX CO | $20.51 |
02/09/2024 | GD | GENERAL DYNAMICS CO | $13.24 |
02/12/2024 | APD | AIR PROD & CHEMICALS | $72.97 |
02/15/2024 | AAPL | APPLE INC | $11.82 |
02/15/2024 | ABBV | ABBVIE INC | $347.71 |
02/15/2024 | PG | PROCTER & GAMBLE | $26.52 |
02/15/2024 | ABT | ABBOTT LABORATORIES | $43.62 |
02/15/2024 | CL | COLGATE-PALMOLIVE CO | $8.69 |
02/15/2024 | HRL | HORMEL FOODS CORP | $24.41 |
02/20/2024 | CAT | CATERPILLAR INC | $98.37 |
02/23/2024 | SBUX | STARBUCKS CORP | $17.61 |
02/29/2024 | ADM | ARCHER-DANIELS-MIDLN | $93.33 |
03/01/2024 | GWW | WW GRAINGER INC | $26.16 |
03/01/2024 | AFL | AFLAC INC | $194.43 |
03/01/2024 | PFE | PFIZER INC | $28.86 |
03/05/2024 | JNJ | JOHNSON & JOHNSON | $92.90 |
03/06/2024 | SO | SOUTHERN CO | $119.68 |
03/08/2024 | YUM | YUM BRANDS INC | $39.74 |
03/11/2024 | EMR | EMERSON ELECTRIC CO | $43.81 |
03/11/2024 | LYB | LYONDELLBASELL INDS | $87.43 |
03/12/2024 | MMM | 3M CO | $39.66 |
03/14/2024 | MSFT | MICROSOFT CORP | $12.50 |
03/15/2024 | MCD | MCDONALDS CORP | $55.78 |
03/15/2024 | ED | CONSOLIDATED EDISON | $69.42 |
03/15/2024 | DOV | DOVER CORP | $23.57 |
03/15/2024 | EMBC | EMBECTA CORP | $0.60 |
03/18/2024 | KTB | KONTOOR BRANDS INC | $4.00 |
03/20/2024 | VFC | VF CORP | $7.06 |
03/22/2024 | UL | UNILEVER PLC | $9.24 |
03/28/2024 | GILD | GILEAD SCIENCES INC | $59.63 |
04/01/2024 | BP | BP PLC | $750.11 |
04/01/2024 | UGI | U G I CORP | $101.25 |
04/01/2024 | KO | THE COCA-COLA CO | $62.67 |
04/01/2024 | PEP | PEPSICO INC | $44.63 |
04/01/2024 | AVGO | BROADCOM INC | $27.00 |
04/01/2024 | KHC | KRAFT HEINZ CO | $79.95 |
04/01/2024 | BDX | BECTON DICKINSON&CO | $21.93 |
04/02/2024 | KMB | KIMBERLY CLARK CORP | $78.72 |
04/09/2024 | PM | PHILIP MORRIS INTL | $202.25 |
04/11/2024 | ITW | ILLINOIS TOOL WORKS | $81.78 |
04/11/2024 | MDLZ | MONDELEZ INTL CLASS A | $13.67 |
04/11/2024 | GSK | GSK PLC | $51.42 |
04/15/2024 | LEG | LEGGETT & PLATT INC | $37.40 |
04/17/2024 | DEO | DIAGEO PLC | $70.38 |
04/19/2024 | JCI | JOHNSON CONTROLS INTER | $44.03 |
04/30/2024 | MO | ALTRIA GROUP INC | $684.10 |
05/01/2024 | VZ | VERIZON COMMUNICATN | $214.42 |
05/01/2024 | T | A T & T INC | $156.84 |
05/01/2024 | GIS | GENERAL MILLS INC | $145.19 |
05/10/2024 | GD | GENERAL DYNAMICS CO | $14.25 |
05/10/2024 | CLX | CLOROX CO | $20.51 |
05/13/2024 | APD | AIR PROD & CHEMICALS | $73.80 |
05/15/2024 | PG | PROCTER & GAMBLE | $28.37 |
05/15/2024 | CL | COLGATE-PALMOLIVE CO | $9.06 |
05/15/2024 | ABT | ABBOTT LABORATORIES | $43.62 |
05/15/2024 | ABBV | ABBVIE INC | $347.71 |
05/16/2024 | AAPL | APPLE INC | $12.31 |
05/20/2024 | CAT | CATERPILLAR INC | $98.37 |
06/03/2024 | AFL | AFLAC INC | $194.43 |
06/04/2024 | JNJ | JOHNSON & JOHNSON | $96.80 |
06/05/2024 | ADM | ARCHER-DANIELS-MIDLN | $93.33 |
06/06/2024 | SO | SOUTHERN CO | $123.10 |
06/07/2024 | YUM | YUM BRANDS INC | $39.74 |
06/10/2024 | EMR | EMERSON ELECTRIC CO | $43.81 |
06/10/2024 | LYB | LYONDELLBASELL INDS | $93.73 |
06/12/2024 | MMM | 3M CO | $18.38 |
06/13/2024 | MSFT | MICROSOFT CORP | $12.50 |
06/14/2024 | PFE | PFIZER INC | $87.81 |
06/14/2024 | DOV | DOVER CORP | $23.57 |
06/14/2024 | ED | CONSOLIDATED EDISON | $69.42 |
06/17/2024 | MCD | MCDONALDS CORP | $55.78 |
06/20/2024 | VFC | VF CORP | $7.06 |
06/27/2024 | GILD | GILEAD SCIENCES INC | $59.63 |
06/28/2024 | PEP | PEPSICO INC | $47.80 |
06/28/2024 | AVGO | BROADCOM INC | $27.00 |
06/28/2024 | KHC | KRAFT HEINZ CO | $79.95 |
06/28/2024 | BP | BP PLC | $750.11 |
07/01/2024 | UGI | U G I CORP | $124.13 |
07/01/2024 | KO | THE COCA-COLA CO | $62.67 |
07/02/2024 | KMB | KIMBERLY CLARK CORP | $78.72 |
07/08/2024 | PM | PHILIP MORRIS INTL | $202.25 |
07/10/2024 | MO | ALTRIA GROUP INC | $684.10 |
07/11/2024 | ITW | ILLINOIS TOOL WORKS | $81.78 |
07/12/2024 | MDLZ | MONDELEZ INTL CLASS A | $13.67 |
07/15/2024 | LEG | LEGGETT & PLATT INC | $4.07 |
07/19/2024 | JCI | JOHNSON CONTROLS INTER | $44.03 |
08/01/2024 | VZ | VERIZON COMMUNICATN | $214.42 |
08/01/2024 | T | A T & T INC | $156.84 |
08/01/2024 | GIS | GENERAL MILLS INC | $147.65 |
08/09/2024 | GD | GENERAL DYNAMICS CO | $14.25 |
08/12/2024 | APD | AIR PROD & CHEMICALS | $73.80 |
08/15/2024 | AAPL | APPLE INC | $12.31 |
08/15/2024 | CL | COLGATE-PALMOLIVE CO | $9.06 |
08/15/2024 | PG | PROCTER & GAMBLE | $28.37 |
08/15/2024 | ABBV | ABBVIE INC | $347.71 |
08/15/2024 | ABT | ABBOTT LABORATORIES | $43.62 |
08/20/2024 | CAT | CATERPILLAR INC | $106.70 |
08/30/2024 | CLX | CLOROX CO | $20.85 |
09/03/2024 | PFE | PFIZER INC | $87.81 |
09/03/24 | AFL | AFLAC INC | $194.43 |
09/03/2024 | LYB | LYONDELLBASELL INDS | $93.73 |
09/06/2024 | SO | SOUTHERN CO | $123.10 |
09/06/2024 | YUM | YUM BRANDS INC | $39.74 |
09/10/2024 | JNJ | JOHNSON & JOHNSON | $96.80 |
09/10/2024 | EMR | EMERSON ELEC CO | $43.81 |
09/11/2024 | ADM | ARCHER-DANIELS MIDLAND C | $93.33 |
09/12/2024 | MSFT | MICROSOFT CORP | $12.50 |
09/12/2024 | MMM | 3M CO | $18.38 |
09/16/2024 | ED | CONSOLIDATED EDISON INC | $69.42 |
09/16/2024 | DOV | DOVER CORP | $23.81 |
09/17/2024 | MCD | MCDONALDS CORP | $55.78 |
09/20/2024 | BP | BP P L C | $825.43 |
09/27/2024 | KHC | KRAFT HEINZ CO | $79.95 |
09/27/2024 | GILD | GILEAD SCIENCES INC | $59.63 |
09/30/2024 | PEP | PEPSICO INC | $47.80 |
09/30/2024 | AVGO | BROADCOM INC | $27.11 |
10/01/2024 | KO | THE COCA-COLA CO | $62.67 |
10/01/2024 | UGI | UGI CORP NEW | $155.63 |
10/02/2024 | KMB | KIMBERLY CLARK CORP | $78.72 |
10/10/2024 | MO | ALTRIA GROUP INC | $712.02 |
10/10/2024 | PM | PHILIP MORRIS INTL INC | $210.03 |
10/11/2024 | ITW | ILLINOIS TOOL WKS INC | $87.62 |
10/15/2024 | MDLZ | MONDELEZ INTL INC | $15.12 |
10/17/2024 | DEO | DIAGEO PLC | $109.44 |
10/18/2024 | JCI | JOHNSON CONTROLS INTER | $44.03 |
11/01/2024 | T | AT&T INC | $156.84 |
11/01/2024 | GIS | GENERAL MLS INC | $147.65 |
11/01/2024 | VZ | VERIZON COMMUNICATIONS | $218.45 |
11/07/2024 | CLX | CLOROX CO | $20.85 |
11/12/2024 | APD | AIR PRODS & CHEMS INC | $73.80 |
11/15/2024 | ABBV | ABBVIE INC | $347.71 |
11/15/2024 | PG | PROCTER & GAMBLE CO | $28.37 |
11/15/2024 | ABT | ABBOTT LABS | $43.62 |
11/20/2024 | CAT | CATERPILLAR INC | $106.70 |
12/02/2024 | PFE | PFIZER INC | $96.63 |
12/02/2024 | AFL | AFLAC INC | $194.43 |
12/06/2024 | SO | SOUTHERN CO | $123.10 |
12/09/2024 | LYB | LYONDELLBASELL INDUSTR | $93.73 |
12/10/2024 | JNJ | JOHNSON & JOHNSON | $96.80 |
12/10/2024 | EMR | EMERSON ELEC CO | $44.02 |
12/12/2024 | MSFT | MICROSOFT CORP | $13.83 |
12/12/2024 | ADM | ARCHER-DANIELS MIDLAND C | $93.33 |
12/13/2024 | YUM | YUM BRANDS INC | $39.74 |
12/16/2024 | DOV | DOVER CORP | $23.81 |
12/16/2024 | ED | CONSOLIDATED EDISON INC | $69.42 |
12/16/2024 | MCD | MCDONALDS CORP | $59.12 |
12/16/2024 | KO | THE COCA-COLA CO | $62.67 |
12/20/2024 | BP | BP P L C | $825.43 |
12/30/2024 | GILD | GILEAD SCIENCES INC | $59.63 |
12/31/2024 | AVGO | BROADCOM INC | $30.17 |
Total: | $17,595.87 |
2024 also saw some changes to some of my holdings as I shuttled several of my dividend income payers for higher return crypto plays. These will be shorter term holds averaging about two to three years as I plan to sell these assets and pile the cash back into dividend stocks. As you know I have been investing into bitcoin itself since 2017 continually buying and holding that asset on the side. Needless to say, that investment has gone up quite a lot since 2017 and I’m happy to say that I keep buying all the time and have not sold any. My conviction in bitcoin continues to remain strong and that is an asset I’ll gladly hold long into the future. That being said, my crypto holdings in my brokerage account will be liquidated at some point. Those holdings include several ETFs (Grayscale Bitcoin Trust ETF (GBTC), Grayscale Bitcoin Mini Trust ETF (BTC), Fidelity Wise Origin Bitcoin Fund (FBTC) and iShares Bitcoin Trust ETF (IBIT), in my ROTH and IRA accounts as well as Strategy Incorporated (MSTR) and T-Rex 2X Long MSTR Daily Target ETF (MSTU) in my regular brokerage account. My current portfolio is now updated to reflect these changes.
I can hear the moans and groans about my sacrilegious actions selling dividend paying stocks for “bitcoin stocks” but the reality is that bitcoin and crypto are here to stay and have the ability to supercharge returns for any portfolio. I have lived through the wild swings since 2017 and by now feel numb to any move up or down that exceeds 50% or more. Over time (since my holding in 2017), bitcoin offered the best returns and still has a lot of runway left. As I mentioned, my “bitcoin stocks” are merely a vehicle to boost my overall brokerage portfolio value with those proceeds ultimately finding a place back into dividend stocks
In the meantime, I continue to buy and hold and reinvest into traditional dividend paying stocks and so far am looking to exceed my 2024 total passive income this year. I did not lose the plot 🙂
Going forward I plan on looking into adding some income funds to my portfolio as well. I have an eye on three particular names but do now know too much about them. No doubt, my overall portfolio will always be mostly “boring” traditional dividend paying stocks with a sprinkle of some higher yielding income funds.
Hope everyone had a great 2024 and continued heals and success in 2025. I welcome your comments.
Disclosure: Long all above