It’s dividend income update time. One of my favorite things to do as a dividend income investor. While it has been a while since I recapped my passive income, I am catching up sharing my real world results this week and providing my total 2025 passive income stream.
As we all know, the market may move up and down irrationally and seemingly on a whim while our dividends remain much more stable, reliable and predictable. It seems that an errant tweet, comment or blog post sends the market roaring higher or falling like a rock. What’s an income investor to do? Well, largely nothing.
Sure, dividends may not increase every year and a cut or elimination is even possible (thank you VFC, GE, WFC, T and many more) but the odds are greatly reduced when you diversify among different companies and sectors and focus on dividend quality (free cash flow, EPS, debt, payout ratios and these days cash on hand). Keep in mind these days there are no shortages of accidental high yielding stocks but look at real cash on hand when viewing balance sheets. With that being said, let’s take a look at my Q2, Q3 and Q4 2025 dividend totals.
| Date | Symbol | Description | Amount |
|---|---|---|---|
| 04/01/2025 | UGI | UGI CORP NEW | $213.75 |
| 04/01/2025 | KO | THE COCA-COLA CO | $65.90 |
| 04/02/2025 | KMB | KIMBERLY CLARK CORP | $81.30 |
| 04/10/2025 | PM | PHILIP MORRIS INTL INC | $210.03 |
| 04/10/2025 | ITW | ILLINOIS TOOL WKS INC | $90.52 |
| 04/17/2025 | JCI | JOHNSON CONTROLS | $44.03 |
| 04/24/2025 | DEO | DIAGEO PLC | $70.38 |
| 04/30/2025 | MO | ALTRIA GROUP INC | $1045.97 |
| 05/01/2025 | T | AT&T INC | $156.84 |
| 05/01/2025 | VZ | VERIZON COMMUNICATIONS | $344.17 |
| 05/01/2025 | GIS | GENERAL MILLS INC | $147.65 |
| 05/12/2025 | APD | AIR PRODS & CHEMS INC | $74.64 |
| 05/15/2025 | PG | PROCTER & GAMBLE CO | $29.79 |
| 05/15/2025 | ABBV | ABBVIE INC | $372.71 |
| 05/15/2025 | ABT | ABBOTT LABS | $46.79 |
| 05/20/2025 | CAT | CATERPILLAR INC | $106.70 |
| 06/02/2025 | AFL | AFLAC INC | $225.54 |
| 06/06/2025 | SO | SOUTHERN CO | $135.37 |
| 06/06/2025 | YUM | YUM BRANDS INC | $42.11 |
| 06/09/2025 | LYB | LYONDELLBASELL INDUSTR | $443.47 |
| 06/10/2025 | JNJ | JOHNSON & JOHNSON | $110.22 |
| 06/10/2025 | EMR | EMERSON ELEC CO | $44.02 |
| 06/11/2025 | ADM | ARCHER-DANIELS MIDLAND | $95.19 |
| 06/12/2025 | MSFT | MICROSOFT CORP | $13.83 |
| 06/13/2025 | PFE | PFIZER INC | $164.66 |
| 06/16/2025 | DOV | DOVER CORP | $23.81 |
| 06/16/2025 | ED | CONSOLIDATED EDISON INC | $80.21 |
| 06/16/2025 | MCD | MCDONALDS CORP | $59.12 |
| 06/27/2025 | MAIN | MAIN STR CAP CORP | $2.70 |
| 06/30/2025 | PEP | PEPSICO INC | $54.89 |
| 06/30/2025 | ARCC | ARES CAP CORP EQUITY | $9.60 |
| 06/30/2025 | AVGO | BROADCOM INC | $30.17 |
| 07/01/2025 | UGI | UGI CORP NEW | $213.75 |
| 07/01/2025 | KO | THE COCA-COLA CO | $65.90 |
| 07/02/2025 | KMB | KIMBERLY CLARK CORP | $81.30 |
| 07/10/2025 | MO | ALTRIA GROUP INC | $1054.53 |
| 07/11/2025 | ITW | ILLINOIS TOOL WKS INC | $90.52 |
| 07/15/2025 | MAIN | MAIN STR CAP CORP | $2.30 |
| 07/15/2025 | PM | PHILIP MORRIS INTL INC | $210.03 |
| 07/18/2025 | JCI | JOHNSON CONTROLS INT F | $44.03 |
| 07/31/2025 | UTG | REAVES UTILITY INCOME | $8.00 |
| 08/01/2025 | VZ | VERIZON COMMUNICATIONS I | $344.17 |
| 08/01/2025 | GIS | GENERAL MILLS INC | $150.11 |
| 08/11/2025 | APD | AIR PRODS & CHEMS INC | $74.64 |
| 08/14/2025 | EPD | ENTERPRISE PRODS PART LP | $57.23 |
| 08/15/2025 | PG | PROCTER & GAMBLE CO | $29.79 |
| 08/15/2025 | ABT | ABBOTT LABS | $46.79 |
| 08/15/2025 | MAIN | MAIN STR CAP CORP | $2.30 |
| 08/15/2025 | ABBV | ABBVIE INC | $372.71 |
| 08/19/2025 | ET | ENERGY TRANSFER L P LP | $56.10 |
| 08/20/2025 | CAT | CATERPILLAR INC | $114.26 |
| 08/29/2025 | UTG | REAVES UTILITY INCOME | $8.00 |
| 09/02/2025 | PFE | PFIZER INC | $173.46 |
| 09/02/2025 | AFL | AFLAC INC | $225.54 |
| 09/02/2025 | BKH | BLACK HILLS CORP | $47.32 |
| 09/02/2025 | LYB | LYONDELLBASELL INDUSTR | $465.39 |
| 09/08/2025 | SO | SOUTHERN CO | $135.37 |
| 09/09/2025 | JNJ | JOHNSON & JOHNSON | $110.22 |
| 09/10/2025 | EMR | EMERSON ELEC CO | $44.02 |
| 09/10/2025 | ADM | ARCHER-DANIELS MIDLAND C | $95.19 |
| 09/12/2025 | YUM | YUM BRANDS INC | $42.11 |
| 09/15/2025 | DOV | DOVER CORP | $24.04 |
| 09/15/2025 | ED | CONSOLIDATED EDISON INC | $80.21 |
| 09/15/2025 | MAIN | MAIN STR CAP CORP | $2.30 |
| 09/16/2025 | MCD | MCDONALDS CORP | $59.12 |
| 09/26/2025 | MAIN | MAIN STR CAP CORP | $2.70 |
| 09/30/2025 | PEP | PEPSICO INC | $54.89 |
| 09/30/2025 | ARCC | ARES CAP CORP EQUITY | $168.00 |
| 09/30/2025 | UTG | REAVES UTILITY INCOME | $8.00 |
| 09/30/2025 | AVGO | BROADCOM INC | $30.17 |
| 09/30/2025 | BST | BLACKROCK SCIENCE TECHNO | $11.25 |
| 10/01/2025 | UGI | UGI CORP NEW | $213.75 |
| 10/01/2025 | KO | THE COCA-COLA CO | $65.90 |
| 10/02/2025 | KMB | KIMBERLY CLARK CORP | $43.50 |
| 10/10/2025 | MO | ALTRIA GROUP INC | $1095.88 |
| 10/10/2025 | ITW | ILLINOIS TOOL WKS INC | $97.16 |
| 10/15/2025 | MAIN | MAIN STR CAP CORP | $2.30 |
| 10/17/2025 | JCI | JOHNSON CONTROLS INT F | $47.60 |
| 10/20/2025 | PM | PHILIP MORRIS INTL INC | $228.70 |
| 10/31/2025 | UTG | REAVES UTILITY INCOME | $8.00 |
| 10/31/2025 | BST | BLACKROCK SCIENCE TECHNO | $11.25 |
| 11/03/2025 | VZ | VERIZON COMMUNICATIONS I | $178.02 |
| 11/10/2025 | APD | AIR PRODS & CHEMS INC | $74.64 |
| 11/14/2025 | ABBV | ABBVIE INC | $372.71 |
| 11/14/2025 | EPD | ENTERPRISE PRODS PART LP | $70.85 |
| 11/14/2025 | MAIN | MAIN STR CAP CORP | $6.89 |
| 11/17/2025 | ABT | ABBOTT LABS | $46.79 |
| 11/17/2025 | PG | PROCTER & GAMBLE CO | $29.79 |
| 11/19/2025 | ET | ENERGY TRANSFER L P LP | $199.50 |
| 11/20/2025 | CAT | CATERPILLAR INC | $114.26 |
| 11/28/2025 | BST | BLACKROCK SCIENCE TECHNO | $17.50 |
| 11/28/2025 | UTG | REAVES UTILITY INCOME | $16.00 |
| 12/01/2025 | AFL | AFLAC INC | $225.54 |
| 12/01/2025 | BKH | BLACK HILLS CORP | $47.32 |
| 12/01/2025 | PFE | PFIZER INC | $229.36 |
| 12/08/2025 | SO | SOUTHERN CO | $135.37 |
| 12/08/2025 | LYB | LYONDELLBASELL INDUST | $465.39 |
| 12/09/2025 | JNJ | JOHNSON & JOHNSON | $110.22 |
| 12/10/2025 | EMR | EMERSON ELEC CO | $46.32 |
| 12/11/2025 | ADM | ARCHER-DANIELS MIDLAND C | $59.49 |
| 12/12/2025 | YUM | YUM BRANDS INC | $42.11 |
| 12/15/2025 | MCD | MCDONALDS CORP | $62.13 |
| 12/15/2025 | KO | THE COCA-COLA CO | $65.90 |
| 12/15/2025 | ED | CONSOLIDATED EDISON INC | $80.21 |
| 12/15/2025 | DOV | DOVER CORP | $24.04 |
| 12/15/2025 | MAIN | MAIN STR CAP CORP | $6.89 |
| 12/23/2025 | ADX | ADAMS DIVERSIFIED EQUITY | $220.50 |
| 12/23/2025 | ADX | ADAMS DIVERSIFIED EQUITY | $21.00 |
| 12/29/2025 | MAIN | MAIN STR CAP CORP | $8.13 |
| 12/30/2025 | UTG | REAVES UTILITY INCOME | $16.08 |
| 12/30/2025 | ARCC | ARES CAP CORP EQUITY | $528.00 |
| 12/31/2025 | UTF | COHEN AND STEERS INFRAST | $6.20 |
| 12/31/2025 | BST | BLACKROCK SCIENCE TECHNO | $17.50 |
| 12/31/2025 | BST | BLACKROCK SCIENCE TECHNO | $84.10 |
| 12/31/2025 | AVGO | BROADCOM INC | $33.24 |
Grand total dividend income received in 2025 was $18,787.19 which averages $1,565.60 a month. Hitting four figures in a month is always a nice milestone to achieve. As mentioned earlier, the markets may swing wildly from week to week and month to month but dividends are seemingly more stable, reliable and predictable. In today’s world filled with tons of uncertainty and guesswork I’ll gladly take it.
My 2025 passive income from dividends was slightly higher than my 2024 totals of $17,595.87 which just goes to show that even with little new capital added your passive income stream can still grow. Looking forward to 2026 I have been juicing my passive income by adding covered call ETFs into the mix as mentioned in my previous post.
Are any of these dividend stocks in your portfolio too? How was your 2025 dividend income? Please let me know below.
Disclosure: Long all above in 2025